18-Input Digital Mixer dành cho iPad/Android Tablets với 16 chương trình Midas Preamps, Integrated Wifi Module và USB Stereo Recorder
Bảo hành: 12 tháng
Nguồn gốc xuất xứ: Đức
-
GIAO HÀNG TOÀN QUỐC
(Giao hàng miễn phí đơn hàng có giá trị từ 30.000.000 VNĐ ) -
THANH TOÁN LINH HOẠT
Hỗ trợ trả góp qua thẻ VISA/ MASTER -
TƯ VẤN KHÁCH HÀNG 0972.682.830
(Miễn phí từ 8h30 - 21:00 mỗi ngày)
- iPad*/Android* tablet controlled 18-input digital mixer for studio and live application
- 16 award-winning Midas-designed, fully programmable mic preamps for audiophile sound quality
- Built-In Tri-Mode Wifi router for direct operation—no need for external routers
- 18 x 18 channel, bidirectional USB interface for direct recording on iPad etc.
- Revolutionary Dugan*-style Auto-Mixing automatically manages microphone gain sharing
- Award-winning X32 effects rack featuring 4 stereo FX slots including high-end simulations such as Lexicon 480L* and PCM70*, EMT250* and Quantec QRS* etc.
- 100-band Real Time Analyzer (RTA) for all channel and bus EQ’s
- ULTRANET connectivity for Behringer’s P-16 Personal Monitoring System*
- Rack ears and protection bumpers included for flexible rack and onstage applications
- 6 aux and main LR buses with inserts, full dynamics processing and 6-band parametric or 31-band graphic EQ
- 6 XLR aux outputs and 2 XLR main outputs plus phones connector
- 40-Bit floating-point DSP features “unlimited” dynamic range with no internal overload and near-zero overall latency
- Free iOS, Android and PC/Mac*/Linux* apps available for remote operation via Ethernet, LAN or WiFi
- MIDI In/Out allows controlling the mixer via MIDI equipment (incl. Mackie Control* protocol) or for use as a USB MIDI interface (future firmware)
- Future firmware updates, incl. new FX “Plug Ins”, downloadable from behringer.com free of charge
- Internal switch-mode power supply for noise-free audio and low power consumption
- Conceived and designed by Behringer Germany
Nguồn: Behringer
| X18 | XR18 |
Bộ xử lý |
|
|
Số kênh đầu vào | 18 input channels, 4 FX return channels,6aux buses, main LR | 18 input channels, 4 FX return channels,6aux buses, main LR |
Internal effectsengines, true-stereo/ mono | 4true stereo | 4true stereo |
Bộ xử lý tín hiệu | 40-bit floating point | 40-bit floating point |
Bộ A/D-D/A | 24-bit @ 44.1/ 48 kHz,114 dB dynamic range | 24-bit @ 44.1/ 48 kHz,114 dB dynamic range |
Độ trễ I/O | 0.8 ms | 0.8 ms |
Kết nối |
|
|
XLR đầu vào, chương trình mic preamp, được thiết kế bới MIDAS | 16XLR/TRScombojacks,balanced | 16XLR/TRScombojacks,balanced |
Line/ Aux inputs, stereo | 2 RCA,unbalanced | 2 TRS,balanced |
Main outputs | 2XLR,balanced | 2XLR,balanced |
Aux outputs | 6 TRS,balanced impedance | 6XLR,balanced |
Monitoring outputs | 2 RCA, unbalanced | - |
Phone outputs | 1 TRS | 1TRS |
ULTRANET | 1 RJ45 | 1RJ45 |
MIDI input/output | 1/1 DIN | 1/1 DIN |
Ethernet | 1 RJ45 | 1 RJ45 |
Audio/ Midi Interface | 1 USBType B | 1 USB Type B |
Mic Input Characteristics |
|
|
Design | Midas | Midas |
THD + noise,20dB gain,0dBuout | < 0.005% A-weighted | < 0.005% A-weighted |
Phantom Power, switchableper input | 48V | 48V |
Equivalent input noise level, XLR (input shorted) | -128 dBu, , A-weighted | -128 dBu, , A-weighted |
CMRR, XLR, @ 20dB gain (typical) | > 60 dB | > 60 dB |
CMRR, XLR, @ 40dB gain | > 65 dB | > 65 dB |
Input/Output Characteristics |
|
|
Frequencyrange, @ 48 kHz samplerate,0dB to-1dB | 10 Hz -22kHz | 10 Hz -22kHz |
Dynamic range,analogin toanalogout (typical) | 105 dB | 104 dB |
A/D dynamic range,preampandconverter (typical) | 109 dB | 109 dB |
D/A dynamic range, converterandoutput | 108 dB | 108 dB |
Cross talkrejection @ 1kHz,adjacent channels | 90 dB | 90 dB |
MIC 1 - 16 Input impedance TRS,unbal. /bal. | 5kΩ / 10kΩ | 5kΩ / 10kΩ |
Non clip maximum input level, XLR | +23dBu | +23dBu |
Nominal output level, TRS | +4 dBu/ +16dBu | +4 dBu/ +16dBu |
Hi-Zinput impedance TRSjack,unbal./ba | +23 dBu | +23 dBu |
Line 3 -16 input impedance TRSjack,unbal./bal. | 1 MΩ /2 MΩ | 1 MΩ /2 MΩ |
Line 17 -18 input impedance TRSjack,unbal./bal. | 5 kΩ /10 kΩ | 5 kΩ /10 kΩ |
Non clip maximum input level, RCA/ TRS | 10kΩ | 10kΩ |
Phonesoutput impedance/ level | +16 dBu | +16 dBu |
Output Characteristics |
|
|
Output impedance,XLR,unbal. /bal. | 50 Ω /50 Ω | 50 Ω /50 Ω |
Output level,XLR, nom./max | +4dBu/ +16dBu | +4dBu/ +16dBu |
Output impedance, TRS,unbal. /bal | 50 Ω /50 Ω | 50 Ω /50 Ω |
Output level, TRS, nom./max | +4dBu/ +16dBu | +4dBu/ +16dBu |
Output impedance, RCA | 1 kΩ | - |
Output level,RCA, nom./max | +4dBu/ +16dBu | - |
Phonesoutput impedance/ level | 40 Ω / +35dBm (stereo) | 40 Ω / +35dBm (stereo) |
Residual noise level,XLR and TRS | -92dBu, A-weighted | -92dBu, A-weighted |
WLAN Module |
|
|
Antenna | External,SMA connector,50 Ω | External,SMA connector,50 Ω |
AccessPoint, numberof clients | Max.4 | Max.4 |
IEEE 802.11b/gstandard | 2.4 GHz | 2.4 GHz |
Frequency Range | 2,412-2,462 MHz | 2,412-2,462 MHz |
WLAN channels (Wifi Client, AccessPoint) | 1-11/1-11 | 1-11/1-11 |
Max OutputPower | 19dBm (802.11b) /18dBm (802.11g) | 19dBm (802.11b) /18dBm (802.11g) |
Nguồn |
|
|
Switch-modepower supply | Autorange100-240 V (50/60 Hz) | Autorange100-240 V (50/60 Hz) |
Công suất tiêu thụ | 30 W | 30 W |
Thông số chung |
|
|
Nhiệt độ vận hành tiêu chuẩn | 5°C – 40°C(41°F – 104°F) | 5°C – 40°C(41°F – 104°F) |
Kích thước | 409 x357 x110 mm | 333x149 x140 mm |
Trọng lượng | 4.0 kg | 3.2 kg |
Model | Type | Description | Notes | Date | File |
XR18 | Firmware | X AIR Firmware | Version 1.17 | ||
XR18 | Apps | Third-party Mixing Station | by David Schuhmann |
| |
XR18 | Apps | X AIR AppStore | Version 1.5 |
| |
XR18 | Apps | X AIR Edit (Linux 64Bit) | Version 1.5 |
| |
XR18 | Apps | X AIR Edit (Linux) | Version 1.5 |
| |
XR18 | Apps | X AIR Edit (Mac) | Version 1.5 |
| |
XR18 | Apps | X AIR Edit (PC) | Version 1.5 |
| |
XR18 | Apps | X AIR Edit (RPI) | Version 1.5 |
| |
XR18 | Apps | X AIR Edit Release Notes | Version 1.5 |
| |
XR18 | Apps | X AIR Firmware Release Notes | Version 1.17 |
| |
XR18 | Apps | X AIR Playstore | Version 1.5.4 |
| |
XR18 | Apps | X AIR Q Playstore | Version 1.1 |
|